<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-Media + Transmedia Entertainment &#187; Media Usage</title>
	<atom:link href="http://www.cross-mediaentertainment.com/category/media-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cross-mediaentertainment.com</link>
	<description>An archive of the first few exciting years exploring this area...</description>
	<lastBuildDate>Sat, 07 Nov 2009 08:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Death of a Blog, Birth of a Podcast</title>
		<link>http://www.cross-mediaentertainment.com/2007/10/death-of-a-blog-birth-of-a-podcast/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/10/death-of-a-blog-birth-of-a-podcast/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:06:14 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Cross-Media Courses]]></category>
		<category><![CDATA[Cross-Media Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Locative Arts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Participatory Design]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pervasive Gaming]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Repurposing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.cross-mediaentertainment.com/index.php/2007/10/23/death-of-a-blog-birth-of-a-podcast/</guid>
		<description><![CDATA[** SHORT VERSION: I&#8217;M NOW BLOGGING AT WWW.CHRISTYDENA.COM ** Well, not quite &#8216;death&#8217; but an indefinite hiatus. I&#8217;m powering down this blog for a few reasons, one of which is my desire to finish my PhD. I&#8217;ve tried for the last year and a half to do PhD writing and work and this blog, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">** SHORT VERSION: I&#8217;M NOW BLOGGING AT <a href="http://www.CHRISTYDENA.COM">WWW.CHRISTYDENA.COM</a> **</p>
<p>Well, not quite &#8216;death&#8217; but an indefinite hiatus. I&#8217;m powering down this blog for a few reasons, one of which is my desire to finish my PhD. I&#8217;ve tried for the last year and a half to do PhD writing and work and this blog, but found the mindsets are somewhat incompatable. I&#8217;ve decided therefore to close this blog down. I don&#8217;t know if I&#8217;ll bring it up again and if I do when, or whether I&#8217;ll start another one. But I do know that I have thoroughly enjoyed blogging here these past few years. I have especially enjoyed meeting many of you because of the blog, and seeing &#8216;cross-media&#8217; (etc) projects become ubiquitous. Thankfully, the area has alot more people looking at it now, from alot of different perspectives. Here are some blogs that will keep you informed:</p>
<ul>
<li><a href="http://transition.turbulence.org/blog/" target="_blank">Networked Performance</a>: research blog that posts about emerging network-enabled practice;</li>
<li>You can read and listen to news about alternate reality games and just about any online extension of a film, TV or book property on the <a href="http://www.argn.com/" target="_blank">ARGNet blog </a>and <a href="http://www.argnetcast.info/" target="_blank">ARG Netcast </a>(podcast);</li>
<li><a href="http://www.henryjenkins.org/" target="_blank">Henry Jenkins personal blog </a>and the <a href="http://www.convergenceculture.org/weblog/" target="_blank">Convergence Culture Consortium blog </a>has lots of goodies from a media studies perspective about &#8216;transmedia storytelling&#8217; and &#8216;convergence culture&#8217; in general;</li>
<li>DeMontfort University share their investigations into what they term &#8217;Transliteracy&#8217; at their <a href="http://www.hum.dmu.ac.uk/blogs/part/" target="_blank">PART blog</a>;</li>
<li>Jeff Gomez, the CEO of <a href="http://www.starlightrunner.com/" target="_blank">Starlight Runner </a>and longtime practitioner of &#8216;trans-media&#8217; projects, is now blogging regularly about his insights and experience over at the <a href="http://pganmc.blogspot.com/">Producers Guild of America blog</a>;</li>
<li><a href="http://crossmediacommunication.blogspot.com/" target="_blank">Monique de Haas blogs </a>about &#8216;crossmedia communication&#8217; occasionally;</li>
<li><a href="http://www.secretlair.com/index.php?/clickableculture/" target="_blank">Tony Walsh </a>posts semi-regularly on alternate reality games;</li>
<li>Valentina Rao blogs about crossmedia games and anything related to that at <a href="http://factorygirl.org/gamesacrossmedia/" target="_blank">Games Across Media</a>, and will hopefully be starting her PhD on the subject soon;</li>
<li>Johnathan Gray, Derek Johnson and Ivan Askwith are blogging about everything around TV and film at <a href="http://www.extratextual.tv/" target="_blank">The Extratextuals</a>;</li>
<li><a href="http://crossmediaforum.web-log.nl/crossmediaforum/" target="_blank">Crossmedia Dialog </a>is a group blog that post regularly on crossmedia in Amsterdam and worldwide;</li>
<li><a href="http://farisyakob.typepad.com/" target="_blank">Faris Yakob</a>, <a href="http://www.adamcrowe.com/" target="_blank">Adam Crowe</a> blog about &#8216;transmedia planning&#8217; and other changes to the marketing industry;</li>
<li>Jak Boumans posts every single day about stuff happening in the Netherlands and worldwide at <a href="http://buziaulane.blogspot.com/" target="_blank">Buziaulane</a>; </li>
<li>Max Giovognoli runs everything to do with <a href="http://www.cross-media.it/" target="_blank">cross-media in Italy</a>;</li>
<li><a href="http://mobilecrossmedia.blogspot.com/" target="_blank">MobileCrossMedia</a> is a blog that looks at the different ways mobile phones can network with different devices and the real world;</li>
<li>If you don&#8217;t already get it, the <a href="http://www.jour.sc.edu/news/convergence/" target="_blank">Convergence Newsletter</a> has regular interesting newsletters about convergence in journalism and has been my favourite newsletter for the past few years;</li>
</ul>
<p>I don&#8217;t plan to be blogging here about events or publications I&#8217;m involved in, instead I&#8217;ll pop them on my <a href="http://www.christydena.com" target="_blank">bio site</a>. But for now, here are some events I&#8217;m involved with, in the not-too-distant-future:</p>
<ul>
<li>I&#8217;ll be on the &#8216;expert panel&#8217; with <a href="http://www.markmccrindle.com" target="_blank">Mark McCrindle </a>and <a href="http://www.digitalartists.tv/" target="_blank">Tim Flattery </a>at <a href="http://www.mitchells.com.au/" target="_blank">Mitchell Communications Group </a>&#8216;s launch of &#8216;While You Weren&#8217;t Watching&#8217;, a documentary on changes to branded entertainment etc in which I was interviewed. The launch is private but the documentary will be put online I believe in Nov; </li>
<li>I have my own panel on &#8216;Designing, Experiencing and Analysing Games in the Age of Integration&#8217;, and I am a panelist in <a href="http://www.swinburne.edu.au/sbs/media/staff/tofts/tofts.htm" target="_blank">Darren Toft&#8217;s </a>panel on &#8216;What Happened to New Media Art?&#8217; at the <a href="http://www.ie.rmit.edu.au/" target="_blank">Australasian Conference on Interactive Entertainment</a> in Dec;</li>
<li>I&#8217;ll be on the panel on &#8216;Cyber-Born Film&#8217; at Megan Spencer&#8217;s <a href="http://www.destfest.com/" target="_blank">Destination Festival</a> (or DestFest) in Dec;</li>
<li>In Jan 08, I&#8217;ll be a guest lecturer again for Sue Thomas and Kate Pullinger&#8217;s <a href="http://www.hum.dmu.ac.uk/blogs/cwnm/" target="_blank">Online MA in Creative Writing and New Media</a>, De Montfort University, UK;</li>
<li>In Feb 08, my essay on &#8216;Tiering in Alternate Reality Games&#8217; will be published in the special issue of <a href="http://www.luton.ac.uk/convergence" target="_blank">Convergence</a> edited by Henry Jenkins and Mark Deuze.</li>
</ul>
<p>For now though, I will continue to be online in a different way. I&#8217;ve started a podcast, a podcast where I&#8217;ll interview talented people working in this area. My &#8216;birth&#8217; podcast is a bit awkward, but the second is a great one: an interview with Stitch Media&#8217;s Evan Jones. At the site, I also provide sneak preview information about Stitch Media&#8217;s latest project.</p>
<p style="text-align: center"><a href="http://www.universecreation101.com"><img title="UC101 Podcast" src="http://www.cross-mediaentertainment.com/wp-content/uploads/2007/10/uc101_itunes_300.jpg" alt="UC101 Podcast" /></a></p>
<p>That is it for me here, thankyou all for sharing this time with me. I&#8217;ll see you on the other side of my PhD.</p>
<p> <img src='http://www.cross-mediaentertainment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Check it out: <a href="http://www.christydena.com/">www.ChristyDena.com</a>  </p>
<p>Check it out: <a href="http://www.UniverseCreation101.com" target="_blank">www.UniverseCreation101.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cross-mediaentertainment.com/2007/10/death-of-a-blog-birth-of-a-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Axel Brun&#8217;s presentation on &#8216;Produsage&#8217;</title>
		<link>http://www.cross-mediaentertainment.com/2007/10/axel-bruns-presentation-on-produsage/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/10/axel-bruns-presentation-on-produsage/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 13:10:50 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cross-mediaentertainment.com/index.php/2007/10/01/axel-bruns-presentation-on-produsage/</guid>
		<description><![CDATA[One of the presentations I really enjoyed at perthDAC 2007 (which I reviewed here) was Axel Brun&#8217;s &#8216;The Future is User-Led&#8217;. In particular, I appreciated his &#8216;common characteristics&#8217; of Blogs, Wikipedia and Second Life. Here is his ppt: The full paper is online [PDF] and detail about the book this paper is a part of.]]></description>
			<content:encoded><![CDATA[<p>One of the presentations I really enjoyed at <a target="_blank" href="http://www.beap.org/dac/">perthDAC 2007 </a>(which I <a target="_blank" href="http://www.cross-mediaentertainment.com/index.php/2007/09/28/reflections-on-perthdac-2007-beap">reviewed here</a>) was Axel Brun&#8217;s &#8216;The Future is User-Led&#8217;. In particular, I appreciated his &#8216;common characteristics&#8217; of Blogs, Wikipedia and Second Life. Here is his ppt:</p>
<p align="center"><code><br />
<object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=117364&#038;doc=the-future-is-userled-the-path-towards-widespread-produsage4862" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=117364&#038;doc=the-future-is-userled-the-path-towards-widespread-produsage4862" /></object><br />
</code></p>
<p align="left">The full paper is online [<a target="_blank" href="http://snurb.info/files/The%20Future%20Is%20User-Led%20(PerthDAC%202007).pdf">PDF</a>] and detail <a target="_blank" href="http://snurb.info/node/475">about the book </a>this paper is a part of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cross-mediaentertainment.com/2007/10/axel-bruns-presentation-on-produsage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! What are Microsoft Thinking?!</title>
		<link>http://www.cross-mediaentertainment.com/2007/08/wow-what-are-microsoft-thinking/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/08/wow-what-are-microsoft-thinking/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 11:42:08 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Participatory Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cross-mediaentertainment.com/index.php/2007/08/19/wow-what-are-microsoft-thinking/</guid>
		<description><![CDATA[After my post about highly regarded fan fiction, it was interesting to note Tony Walsh&#8217;s post about Microsoft&#8217;s &#8216;Game Content Usage Rules&#8217;. People wanting to create machinima using XBox 360 are warned: You can’t add to the game universe or expand on the story told in the game with “lost chapters” or back story or [...]]]></description>
			<content:encoded><![CDATA[<p>After my post <a target="_blank" href="http://www.cross-mediaentertainment.com/index.php/2007/08/13/fan-fiction-to-fanon-to/">about highly regarded fan fiction</a>, it was interesting to note <a target="_blank" href="http://www.secretlair.com/index.php?/clickableculture/entry/microsoft_kills_fan_fiction_based_on_xbox_360_games/">Tony Walsh&#8217;s post </a>about Microsoft&#8217;s &#8216;Game <a target="_blank" href="http://www.xbox.com/en-US/community/developer/rules.htm">Content Usage Rules&#8217;</a>. People wanting to create machinima using XBox 360 are warned:</p>
<blockquote><p>You can’t add to the game universe or expand on the story told in the game with “lost chapters” or back story or anything like that.</p></blockquote>
<p>And then they end the list of rules by saying:</p>
<blockquote><p>If you do any of these things, you can expect to hear from Microsoft’s lawyers who will tell you that you have to stop distributing your Items right away.</p>
<p>There’s still a way to do some of these things we’ve excluded, but you have to contact us for a commercial license. Thanks, and have fun!</p></blockquote>
<p>* Shaking my head in disbelief *</p>
<p>Check out: <a href="http://www.xbox.com/en-US/community/developer/rules.htm">http://www.xbox.com/en-US/community/developer/rules.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cross-mediaentertainment.com/2007/08/wow-what-are-microsoft-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Alternate Reality Games transcript online</title>
		<link>http://www.cross-mediaentertainment.com/2007/05/sxsw-alternate-reality-games-transcript-online/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/05/sxsw-alternate-reality-games-transcript-online/#comments</comments>
		<pubDate>Thu, 24 May 2007 03:27:07 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[ARG]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Cross-Media Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Narrative]]></category>
		<category><![CDATA[Participatory Design]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.cross-mediaentertainment.com/index.php/2007/05/24/sxsw-alternate-reality-games-transcript-online/</guid>
		<description><![CDATA[Dan Hon, COO of Mind Candy has put the transcript of the 2007 SXSW conference panel: ARG! The Attack of the Alternate Reality Games transcript online. It is a fantastic talk that addresses alot of questions people have about ARGs and marketing and emerging trends. I&#8217;ve cherrypicked some quotes that stand out for me. Moderator: Alice Taylor VP Digital [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Hon, COO of Mind Candy has put the transcript of the 2007 SXSW conference panel: <strong><em>ARG! The Attack of the Alternate Reality Games</em></strong> transcript online. It is a fantastic talk that addresses alot of questions people have about ARGs and marketing and emerging trends. I&#8217;ve cherrypicked some quotes that stand out for me.</p>
<p><span id="more-767"></span></p>
<blockquote><p>Moderator: Alice Taylor VP Digital Content, BBC<br />
Panel Organiser: Dan Hon COO, Mind Candy</p>
<p>Dan Hon COO, Mind Candy<br />
Brian Clark Founder/CEO, GMD Studios/IndieWire<br />
Evan Jones Creative Dir/Producer, Stitch Media<br />
Brooke Thompson Giant Mice<br />
Alice Taylor VP Digital Content, BBC </p></blockquote>
<p><strong>ARGs &amp; ROI</strong></p>
<blockquote><p>Man2: [A]dvertisers have typically been interested in reach: how many millions of people will see this. Now they’re starting to realize that the quality of the engagement and the quality of that interaction with the brand have a lot more impact than just the sheer number of people you reach.</p>
<p>So where a television advert might, in the best-case scenario, give you 30 seconds of attention, an ARG will produce session lengths that are 30 minutes or longer and heavy repeat visitation, for all the same reasons that people tune into an episodic television series.</p></blockquote>
<p><strong>Forensic Storytelling &amp; Community</strong></p>
<blockquote><p>Brian: [W]hat we’re doing is trying to give the audience something to do, rather than just read. The simplest thing that you can do is take your narrative and break it into a thousand pieces and hide them all over the place. Then the audience has to become an active researcher. It’s like CSI, it’s forensic storytelling, where the audience is actually assembling that, and thus feels ownership over it.</p>
<p>Part of that is, “I know something you don’t know.” But it is also, “I know something you don’t know, and now I’m going to share it with you.” Rather than, “I know something you don’t know, and now I’m going to keep it secret.”</p></blockquote>
<p><strong>Realtime Writing</strong></p>
<blockquote><p>Brian: At ARG fest, your brother called it, “Just in time content creation,” which I thought was a wonderfully nice way to describe the feeling of chaos and terror that actually accompanies.</p>
<p>Dan: It’s panic. It’s writing copy, at three in the morning that really should’ve been up about 15 minutes ago. But the great thing about that is that it shows interactivity. This is really user center players into design.</p>
<p>We watch what the players are doing all the time. This is what you guys get with the Metacortex and with the other ARG. You watch what the players are doing. You watch what they like. You watch what doesn’t works and what works. And you constantly are adapting to it.</p>
<p>Brian: More specifically as a story writer, every ARG that we’ve done, we ended up rewriting it significantly half-way after it went public. Often, because the audience comes up with better writing than we came up with. They start thinking, “Oh, that guy’s going to turn on us.” And you think, wow! That’s a good idea to let that guy turn on him. You get all in a room and you start going, OK, what if that guy wasn’t the villain? What if this guy was the villain? How would we change the story from here on out?</p>
<p>That’s something you don’t get except maybe in the editing room of a film where you’ve already shot everything and you’re trying to piece the story together. But here you have the chance to let the audience tell you what they really want to see next.</p></blockquote>
<p><strong>ARG Demographics &amp; Tiering</strong></p>
<blockquote><p>Dan: For us it’s interesting because the way we stretched it that first season, there were so many facets to it, so the audience that we had were following the strict story side was very different from the people who were playing the other side of our business which is the puzzle side, the straight puzzle side. </p>
<p>[...]</p>
<p>Dan: It’s hard to say. What we do know is that there was a much higher proportion of women who were following the story than we would have expected otherwise. And that for the strict casual game side, for the puzzle card solving side, we had a very large age skew. So we were going from 10 years old up to about 80. So that was very much the casual gaming market, as opposed to, at the moment, the traditional audience we see for an ARG, which is slightly more hard-core. </p>
<p>[...]</p>
<p>Brian: But I think that phenomenon of having a lot of women as players and developers in the community comes from the fact that most ARG models aren’t competitive gaming, they’re collaborative gaming, so the whole audience is solving things together. I think that’s one of the things that makes it appeal more to women than, say, a first-person shooter, that’s much more adrenaline-junkie competitive.</p></blockquote>
<p><strong>Accessibility &amp; ARGs</strong></p>
<blockquote><p>Evan: I think one of the things that’s moving forward is the talk &#8211; and I’ve heard a lot of talk about making it into a more mainstream experience. I am interested to see all the different models that take it in that direction.</p>
<p>I think there may be certain games that are played at a hardcore level and certain ones that are played at a mainstream level, or ones that separate the community into different levels of play, and all sorts of different models that will allow people who… </p></blockquote>
<p><strong>Seriality &amp; ARGs</strong></p>
<blockquote><p>Brian: In a way, I think the number of people actually in the scene is greatly dwarfed by the number of people watching the scene and trying to figure out where this can go next. So we’re definitely in a, like, infancy phase in terms of what other people in these other communities as they grab this model and twist it into something else.</p>
<p>Dan: Definitely. So, one of the things that we’ve learned from “Perplex City” is that it’s terribly to hard to get into a game that’s two years long and then you’re about a year and a half in. It’s pretty much impossible.</p>
<p>So we’ve been looking at lots of other media. We’ve been looking at television because that’s a very easy comparison to make. We like to say, “Well, what is it that ‘LOST’…” Well, maybe “LOST” isn’t such a good example…</p>
<p>“So, what is it that ‘24′ does? What do television shows do to help you catch up halfway through a season, or three-quarters of the way through a season?”</p>
<p>I think we’re going to see a shift, and this is something we’re going to be trying out towards.</p>
<p>So I think we are going to see a shift. This is something we are going to be trying out towards much more episodic gaming. There is a shift towards that in the gaming industry in general, what with Half Life.</p>
<p>Alice: Yeah.</p>
<p>Evan: Sam &amp; Max. Yeah.</p>
<p>Dan: So, there will be shift towards episodic gaming. Gaming will probably happen in more bite size chunks to make it more accessible to people, instead of having an episode in an instance of game play where you don’t know how long it is going to last. I think what we’ll see is, probably companies coming out saying this is probably going to only last two to six weeks. So you know it’s not going to completely take over your life.</p>
<p>Alice: So, it has a start and an end date, like a television series.</p>
<p>Dan: It has an end date. You know that you can come in. You can just catch-up. You can just play this episode. And that’s all that you’ll have to do. You can just dip into it.</p>
<p>Evan: It’s been an issue I’ve been bring up is that, with well established media like, for instance, books, they have this really tactile way of giving you the information of this is going to be this long, or that long, or something. And at the moment, we’re still working on that. It’s when you get involved in a rabbit hole. You don’t really know where you’re going…</p></blockquote>
<p>Another item they talked about was Linda Stones&#8217;s notion of &#8220;continual partial attention&#8221;. I&#8217;ll be addressing this in a separate post. In the meantime, check out <a target="_blank" href="http://danhon.com/2007/05/23/sxsw-2007-arg-the-attack-of-the-alternate-reality-games-transcript/">the full transcript</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cross-mediaentertainment.com/2007/05/sxsw-alternate-reality-games-transcript-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpacking a &#8220;TransMedia&#8221; video</title>
		<link>http://www.cross-mediaentertainment.com/2007/05/unpacking-a-transmedia-video/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/05/unpacking-a-transmedia-video/#comments</comments>
		<pubDate>Sat, 19 May 2007 08:16:02 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[Digital Games]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cross-mediaentertainment.com/index.php/2007/05/19/unpacking-a-transmedia-video/</guid>
		<description><![CDATA[I stumbled across this video by Mickey Gilchrist and Scott Bartlett that is titled &#8220;transmedia&#8221;. The inference, then, is that this video is a collection of transmedia examples. Have a look: [youtube QBusjqW7wRA] Now, in an effort to demythologise what &#8216;transmedia&#8217; and &#8216;cross-media&#8217; etc is, I&#8217;ll take the opportunity to unpack the relations between the segments [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Georgia">I stumbled across this video by Mickey Gilchrist and Scott Bartlett that is titled &#8220;transmedia&#8221;. The inference, then, is that this video is a collection of transmedia examples. Have a look:</font></p>
<p><code>[youtube QBusjqW7wRA]<br />
</code></p>
<p><font face="Georgia">Now, in an effort to demythologise what &#8216;transmedia&#8217; and &#8216;cross-media&#8217; etc is, I&#8217;ll take the opportunity to unpack the relations between the segments presented in this video:</font></p>
<ul>
<li><font face="Georgia">Segment 1: Superman cartoon = 2D animation probably circa 1940s which is an ADAPTATION of comic books introduced in 1938 (although there may be some TRANSMEDIA expansions of the storyline);</font></li>
<li><font face="Georgia">Segment 2: Superman movie = live action ADAPTATION of segment 1. At quick glance, the adaptation occurs on a few levels: 1) Medial (2D to live action); 2) Cultural (storyline alteration for contemporary audiences);</font></li>
<li><font face="Georgia">Segment 3: The Simpsons cartoon = 2D INTERTEXTUAL relation (Genette) where the cartoon alludes to the Superman storyworld, also a &#8216;metaform&#8217; (Johnson);</font></li>
<li><font face="Georgia">Segment 4: The Simpsons videogame = 3D ADAPTATION of The Simpsons 2D cartoon;</font></li>
<li><font face="Georgia">Segment 5: The Simpsons real life version &amp; The Simpsons original cartoon = MASHUP/REMIX/INTERTEXTUAL relation (quoting) of original 2D cartoon and fan live-action APPROPRIATION/ADAPTATION/HOMAGE (<a target="_blank" href="http://www.youtube.com/watch?v=49IDp76kjPw">source</a>);</font></li>
<li><font face="Georgia">Segment 6: The Matrix title sequence &amp; The Simpsons original cartoon = INTERTEXTUAL relation (quoting) of The Matrix feature film within The Simpsons original 2D cartoon;</font></li>
<li><font face="Georgia">Segment 7: The Matrix Lego animation = fan live-action APPROPRIATION/ADAPTATION/HOMAGE/PARODY of The Matrix live-action feature film;</font></li>
<li><font face="Georgia">Segment 8: The Matrix feature film = excerpt from live action feature film (that is what it looks like);</font></li>
<li><font face="Georgia">Segment 9: The Matrix videogame = INTERTEXTUAL relation (quoting) of 3D videogame ADAPTATION of The Matrix feature film within iPod interface REMEDIATION (transparency relation &#8211; Bolter &amp; Grusin).</font></li>
</ul>
<p><font face="Georgia">So, from this little analysis we can see that there the media relations exhibited are those that have been present for decades. From what I can tell, there is only one that is only one example of a weak form of expansion of a storyworld: the parody. I bring up the point of expansion because that is the contemporary understanding of &#8216;transmedia&#8217;, as popularised by Henry Jenkins. Jenkins&#8217;s definition of &#8216;transmedia storytelling&#8217;:</font></p>
<blockquote><p>A transmedia story unfolds across multiple media platforms with each new text making a distinctive and valuable contribution to the whole. In the ideal form of transmedia storytelling, each medium does what it does best—so that a story might be introduced in a film, expanded through television, novels, and comics; its world might be explored through game play or experienced as an amusement park attraction. Each franchise entry needs to be self-contained so you don’t need to have seen the film to enjoy the game and vice-versa. (Convergence Culture, 139)</p></blockquote>
<p><font face="Georgia">Transmedia storytelling, in Jenkins sense, refers to the expansion of a storyworld, with each unit being self-contained. This is actually just one type of transmedia expansion of four (4) top-level ones that I have identified. But the point about expansion is there. That is why I baulked at the video being described as &#8216;TransMedia&#8217;. Now, &#8216;cross-media&#8217; is a term that has been around for a long time. It has many meanings to different parts of industry, different industries and different academics. I employ &#8216;cross-media&#8217; to be an umbrella term that describes all inter-textual relations in a multi-platform environment: repurposing (remediation), adaptation and transmedia expansions (and more).</font></p>
<p><font face="Georgia">I find it interesting that &#8216;transmedia&#8217; and &#8216;cross-media&#8217; are often employed to described intertextual relations that have been present for a while. One of the reasons is that some people enter the notion of intertextual relations through these forms and so label them according to what they have just found out. Another reason is a fetish for the new. To label an intertextual activity according to notions that have been around for a very long time negates the excitement and uniqueness of it. With this analysis we can see that the activities listed in the video are not new in terms of the intertextual relations. What is new, however, is the range of media and artforms that we can employ for adaptations; the ways digital technologies enables easier appropriation of forms &amp; the broadcasting of them; the growing preference for these forms and they way &#8216;official&#8217; producers are engaging in these behaviours as well&#8230;</font></p>
<p>One thing is clear from this video though: people really do love seeing fictional worlds persist in every media platform and arts type, irrespective of the creator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cross-mediaentertainment.com/2007/05/unpacking-a-transmedia-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0: The Machine is Us/ing Us</title>
		<link>http://www.cross-mediaentertainment.com/2007/02/web-20-the-machine-is-using-us/</link>
		<comments>http://www.cross-mediaentertainment.com/2007/02/web-20-the-machine-is-using-us/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 05:13:36 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Usage]]></category>
		<category><![CDATA[Technology]]></category>
